Color Sample
We are pround to offer the abundant color variations.
We introduce our color range. Please understand the color in website is slightly different from actual color.
CHANGE OF SHAPE INDICATION
RR=Round Hole Rocailles | SR=Square Hole Rocailles | ||
2CUT=Two Cut | 2CUTB=Two Cut Bugles | ||
RB=Round Hole Bugles | RR=Round Hole Rocailles | ||
TW=Twist |
Handling Beads With Care
★1
The COLORS on the outer layers may come off by strong friction.
★2
Silver lined beads may be changed by bleach, Strong solvent or oxidation. Those may tune black or yellow.
★3
The COLORS may come off by UVs.
NEW CATALOG 【NOTES】 March 6, 2013
We have discontinued to produce below colors
◎STANDARD BEADS
COLOR NAME | COLOR NO. |
---|---|
INSIDE COLORS | 211,220 |
LUMINOUS INSIDE COLORS | 236 |
TRANS INSIDE COLORS RAINBOW | 304,313,317,319 |
OPAQUE DYED COLORS | 463,464,465 |
INSIDE COLORS | 821,822,824,825,826,827,828,829,830 |
INSIDE COLORS RAINBOW | 432,437,444,447,455 |
◎PEANUT BEADS
COLOR NAME | COLOR NO. |
---|---|
METALLIC COLORS | P1562,P1563,P1566,P1567 |
SOL-GEL COLORS | P1802,P1804,P1805,P1806,P1810,P1811,P1812,P1814,P1817,P1818 |
Index
Attention
As beads are coated inside / outside, they are very delicate.
Especially, a scratch on inner side will cause discoloration and decoloring.
Please handle with care.
Regarding “Silver line” beads, they are discolored when they are left in the condition,(35℃ in temperature,70% in humidity) for 8 hours.(according to our test)
This is an experimental condition, however they may be discolored in lower temperature and humidity depending on the storage situation.
Please avoid direct rays, high temperature and humidity.
Glass beads are not edible.
Keep out from small children as they may swallow beads by mistake.
Our logos are registered trademarks. Any infringement will be subject to punishment to the fullest extent of the law.
STANDARD SIZE (6/0〜12/0) NO1
COLOR NAME | COLOR NO. |
---|---|
TRANSPARENT | 1〜29 |
TRANSPARENT LUSTERED | 1-L~29-L,516 |
TRANSPARENT RAINBOW | 1-R~29-R,536,537 |
FROSTED COLORS | 1-MA~29-MA |
FROSTED AB COLORS | 1-FAB~29-FAB |
SILVER LINED(RR) | 31:RR〜59:RR |
SILVER LINED RAINBOW(RR) | 31-R:RR〜59-R:RR |
FORESTED SILVER LINED(RR) | 31MA:RR〜59-MA:RR |
SILVER LINED(SR) | 61:SR〜89:SR |
SILVER LINED RAINBOW(SR) | 61-R:SR〜89-R:SR |
OPAQUE COLOURS | 731〜773 |
OPAQUE COLOURS LUSTERED | 731-L〜773-L |
OPAQUE COLOURS RAINBOW | 731-R〜773-R |
FROSTED COLORS | 731-MA〜773-MA |
FROSTED AB COLORS | 731-FAB〜773-FAB |
CEYLON COLOURS | P3331〜P3346 |
MARBLE COLOURS | P3001〜P3011 |
CEYLON RAINBOW | P3334-R |
STONE COLOURS | P1802〜P1818 |
FROSTED STONE COLOURS | P4480〜P4489 |
STANDARD SIZE (6/0〜12/0) NO2
COLOR NAME | COLOR NO. |
---|---|
INSIDE COLOURS | 201〜229 |
LUMINOUS INSIDE COLOURS | 231〜243 |
INSIDE COLOURS FROSTED LUMINOUS | 231-MA〜243-MA |
INSIDE COLOURS LUSTERED | 251〜260 |
METALLIC INSIDE COLORS | 270〜283 |
TRANS INSIDE COLOURS RAINBOW | 301〜324 |
CEYLON COLORS | 331〜346 |
CEYLON RAINBOW | 334-R |
DYED COLOURS | 351〜357 |
SILKY COLOURS | 361〜379 |
SILKY RAINBOW | 363-R |
INSIDE COLOURS RAINBOW | 431〜457 |
OPAQUE DYED COLOURS | 461〜467 |
SHELL COLORS | 480〜489 |
METALLIC COLOURS | 561〜567 |
PLATE BEADS | 570〜576 |
PLATE COLORS | 580〜585 |
SOL-GEL PROCESS COLORS | 801〜820 |
GOLD LUSTER | 823〜847 |
OPAQUE GOLD LUSTER | 880〜893 |
IRIS COLORS | 901〜905 |
COPPER METALIC | 921〜928 |
TWO TONE INSIDE COLORS | 225~228 1/207~1/218 9/207~9/218 10/207~10/218 11/207~11/218 13/207~13/218 15/207~15/218 18/207~18/218 20/207~20/218 21/207~21/218 23/207~23/218 24/207~24/218 |
TWO TONE COLORS RAINBOW | 2-R/1〜19-R/1 5-R/2〜24-R/2 |
DROP BEADS TRANSPARENT | 4 |
TRANSPARENT RAINBOW | 4-R |
SILVER LINED | 34 |
SILVER LINED RAINBOW | 34-R |
15/0 SIZE
COLOR NAME | COLOR NO. |
---|---|
TRANSPARENT COLORS | 2~29,743,748 |
TRANSPARENT LUSTERED | 2-L~29-L,743-L,748-L |
TRANSPARENT RAINBOW | 2-R~29-R,743-R,748-R |
SILVER LINED | 32〜59 |
SILVER LINED RAINBOW | 32-R〜56-R |
FROSTED COLORS | 2-MA〜29-MA,743-MA,748-MA |
FROSTED AB COLORS | 2-FAB〜29-FAB,743-FAB,748-FAB |
INSIDE COLORS | 201〜229 |
TRANS INSIDE COLORS RAINBOW | 301〜324 |
CEYLON ROUND | 331〜346 |
CEYLON RAINBOW | 334-R |
INSIDE COLOURS RAINBOW | 431〜457 |
SHELL COLOURS | 480〜489 |
METALLIC COLORS | 561〜567 |
SOL-GEL PROCESS COLORS | 801〜820 |
TWO TONE INSIDE COLORS | 225~228 2/207~2/218 9/207~9/218 10/207~10/218 11/207~11/218,13/207~13/218 15/207~15/218 18/207~18/218 20/207~20/218 21/207~21/218 24/207~24/218 |
TWO TONE COLORS RAINBOW | 2-R/1~19-R/1,5-R/2~24-R/2 |
IRIS COLORS | 901~905 |
COPPER METALIC | 924~928 |
SPIRAL(SP)
COLOR NAME | COLOR NO. |
---|---|
TRANSPARENT COLORS | 2〜27 |
TRANSPARENT COLORS RAINBOW | 2-R〜27-R |
SILVER LINED | 32〜57 |
SILVER LINED RAINBOW | 32-R〜57-R |
FROSTED COLORS | 2-MA〜27-MA |
FROSTED AB COLORS | 2-FAB〜27-FAB |
COPPER COLORS | 748 |
FROSTED COLORS | 748-MA |
IRIS | 711 |
OPAQUE COLORS RAINBOW | 748-R |
FROSTED AB COLORS | 748-FAB |
CEYLON | 334 |
PEANUT(P)
COLOR NAME | COLOR NO. |
---|---|
TRANSPARENT COLORS | P1004 |
SILVER LINED | P1034 |
TRANSPARENT COLORS RAINBOW | P1533 |
GOLD LUSTER | P1101〜P1112 |
INSIDE COLORS | P1202〜P1218 |
INSIDE COLORS RAINBOW | P1435〜P1436 |
CEYLON COLORS | P3331〜P3346 |
CEYLON RAINBOW | P3334-R |
MARBLE COLORS | P3001〜P3011 |
OPAQUE | P2748 |
OPAQUE RAINBOW | P2748-R |
FROSTED | P2748-MA |
FROSTED RAINBOW | P2748-FAB |
INSIDE COLORS | P2748-FAB |
IRIS COLOURS | P2901〜P2905 |
COPPER METALLIC | P2001〜P2008 |
PLATE BEADS | P2570・P2573・P2580 |
FROSTED COPPER METALLIC | P2001-MA〜P2008-MA |
OPAQUE | P4743 |
OPAQUE RAINBOW | P4757 |
OPAQUE LUSTER | P4766 |
SHELL COLOURS | P4480〜P4489 |
STONE COLOURS | P4001〜P4018 |
FROSTED STONE COLOURS | P4001-MA〜P4018-MA |