Round Glass Beads Types
Round Hole Rocailes = RR
Size | Quantity/Lb(Average) |
---|
15/0=1.5mm | 135,000pcs |
12/0=1.9mm | 44,000pcs |
10/0=2.3mm | 30,000pcs |
9/0=2.6mm | 20,000pcs |
8/0=3.0mm | 14,000pcs |
6/0=3.6mm | 7,000pcs |
Square Hole Rocailes = SR
Size | Quantity/Lb(Average) |
---|
11/0=2.0mm | 43,000pcs |
10/0=2.3mm | 31,000pcs |
9/0=2.6mm | 21,000pcs |
8/0=3.0mm | 16,000pcs |
6/0=3.6mm | 7,500pcs |
(Hexagon)Two-Cut Beads Types
(Hexagon)Two-Cut = 2CUT
Size | Quantity/Lb(Average) |
---|
15/0=1.5mm | 17,000pcs |
11/0=2.1mm | 44,000pcs |
10/0=2.3mm | 33,000pcs |
9/0=2.6mm | 22,000pcs |
8/0=3.0mm | 16,000pcs |
6/0=3.6mm | 7,500pcs |
(Hexagon)Two-Cut Bugles = 2CUT B
Length | Quantity/Lb(Average) |
---|
3.0mm(Φ2.1mm) | 28,000pcs |
4.5mm(Φ2.1mm) | 18,000pcs |
6.0mm(Φ2.1mm) | 13,000pcs |
9.0mm(Φ2.3mm) | 7,000pcs |
12.0mm(Φ2.3mm) | 5,000pcs |
Round Bugles Beads Types
Round Hole Bugles = RB
Length | Quantity/Lb(Average) |
---|
15/0:3.0mm(Φ1.5mm) | 65,000pcs |
3.0mm(Φ2.0mm) | 24,000pcs |
4.5mm(Φ2.0mm) | 16,000pcs |
6.0mm(Φ2.0mm) | 11,000pcs |
9.0mm(Φ2.3mm) | 7,000pcs |
12.0mm(Φ2.3mm) | 5,000pcs |
Square Hole Bugles = SB
Length | Quantity/Lb(Average) |
---|
3.0mm(Φ2.0mm) | 27,000pcs |
4.5mm(Φ2.0mm) | 17,000pcs |
6.0mm(Φ2.0mm) | 12,000pcs |
9.0mm(Φ2.3mm) | 7,000pcs |
12.0mm(Φ2.3mm) | 5,000pcs |
Cut – Off Beads
Cut – Off Beads = CUT OFF
※Only in the silky colors No.361~367
Size | Quantity/Lb(Average) |
---|
11/0=2.0mm | 44,000pcs |
10/0=2.2mm | 31,000pcs |
9/0=2.6mm | 21,000pcs |
8/0=3.0mm | 16,000pcs |
6/0=3.6mm | 7,500pcs |
Cut – Off Bugles = CUT OFF B
Length | Quantity/Lb(Average) |
---|
1″‘=3.0mm | 22,000pcs |
2″‘=4.5mm | 16,000pcs |
3″‘=6.0mm | 10,000pcs |
3″‘=7.0mm | 10,000pcs |
4″‘=9.0mm | 7,000pcs |
5″‘=12.0mm | 5,000pcs |
Twist Bugles Beads
Twist Bugles Beads = TW
Length | Quantity/Lb(Average) |
---|
2.0mm(Φ2.3mm) | 38,000pcs |
3.0mm(Φ2.3mm) | 24,000pcs |
4.5mm(Φ2.3mm) | 16,000pcs |
6.0mm(Φ2.3mm) | 11,000pcs |
9.0mm(Φ2.3mm) | 7,000pcs |
12.0mm(Φ2.3mm) | 5,000pcs |
Drop Beads
Drop = DR
Size | Quantity/Lb(Average) |
---|
3.4mm | 10,000pcs |
Peanut Beads
Peanut = P
Size | Quantity/Lb(Average) |
---|
S(2×4mm) | 15,450pcs |
L(3×6mm) | 4,300pcs |
Spiral Beads
Spiral = SP
Size | Quantity/Lb(Average) |
---|
6.0mm | 16,000pcs |
9.0mm | 11,000pcs |
12.0mm | 8,000pcs |